Heatmap — Currency Strength
Relative strength among 8 major currencies, calculated from TradingView (live) data. Values near 1 = strong base, near 0 = weak base.
| USD | EUR | JPY | GBP | AUD | CAD | CHF | NZD | |
|---|---|---|---|---|---|---|---|---|
| USD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| EUR | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
| JPY | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| GBP | 0.00 | 1.00 | 0.00 | 1.00 | 0.02 | 1.00 | 1.00 | |
| AUD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | |
| CAD | 0.00 | 1.00 | 0.00 | 0.98 | 1.00 | 1.00 | 1.00 | |
| CHF | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
| NZD | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
TradingView (live)
Explore more