Forex Broker Comparison
Reference information based on publicly available data from broker websites. Spread values are averages and may vary by market conditions and account type.
| Broker | Spread (pips) | Regulation | Min. deposit | Notes |
|---|---|---|---|---|
| IC Markets | 0.0–0.6 | ASIC, CySEC, SCB | $200 | Raw spread, scalping/EA. |
| Exness | 0.0–1.0 | FCA, CySEC, FSA | $1 | Fast deposit/withdrawal. |
| XM | 0.6–1.6 | CySEC, ASIC, IFSC | $5 | Diverse bonuses. |
| Pepperstone | 0.0–0.7 | FCA, ASIC, CySEC, DFSA | $200 | Fast execution, TradingView. |
| FXTM (ForexTime) | 0.5–1.5 | FCA, CySEC, FSCA | $10 | Copy trading. |
Content is for reference only, not investment advice. Forex trading carries high risk.
Explore more